Mike Rayer

In Progress

Playing Summary
Season P W D L Try Con Pen DG PTS
1984/1985 1 1 0 0 0 0 0 0 0
1985/1986 34 26 1 7 8 0 1 0 35
1986/1987 38 26 2 10 5 9 9 1 68
1987/1988 37 21 3 13 10 29 25 0 173
1988/1989 31 18 3 10 7 41 31 0 203
1989/1990 24 13 1 10 3 33 28 1 165
1990/1991 33 20 1 12 15 35 18 1 187
1991/1992 23 9 0 14 3 25 22 0 128
1992/1993 22 18 0 4 5 3 6 0 49
1993/1994 29 22 1 6 8 17 7 0 95
1994/1995 6 5 0 1 2 5 9 1 50
1995/1996 28 22 2 4 12 30 2 0 126
1998/1999 20 14 0 6 7 15 3 1 77
1999/2000 26 17 2 7 4 1 0 0 22
2000/2001 15 11 0 4 1 15 2 1 44
Total 367 243 16 108 90 258 163 6 1422

To view Mike Rayer’s full record please click here

TEAM P W D L PF PA PTS
Llandovery 20 19 0 1 684 307 90
Newport 21 18 0 3 701 390 90
Ebbw Vale 20 14 0 6 615 384 71
Cardiff 21 12 1 8 579 492 63
Pontypridd 21 10 1 10 470 501 53
Pontypool 19 11 0 8 480 455 51
Merthyr 18 10 0 8 458 470 49
Aberavon 20 8 0 12 462 556 46
Bridgend Ravens 20 8 0 12 423 539 41
Swansea 19 5 0 14 377 540 30
RGC 1404 18 5 0 13 354 489 28
Carmarthen Quins 19 4 0 15 416 541 28
Neath 20 3 0 17 330 685 19